Cards and results in the matches Samuel Barrott has refereed, by season and competition. The numbers describe matches already played and show a tendency, not what will happen next.
Premier League by season
| Season | Matches | Yellows per game | Reds per game | Both teams booked | Over 3.5 yellows | Cards 1st / 2nd half | Home / away per game | Home win / draw / away win |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 7 | 3.29 | 0.00 | 43% | 57% | 1.00 / 2.43 | 1.43 / 1.86 | 43% / 29% / 29% |
| 2025/2026 | 24 | 3.71 | 0.04 | 79% | 63% | 1.04 / 2.71 | 1.54 / 2.17 | 38% / 38% / 25% |
| 2024/2025 | 23 | 4.74 | 0.09 | 83% | 70% | 1.61 / 3.17 | 2.22 / 2.52 | 43% / 9% / 48% |
| 2023/2024 | 15 | 3.13 | 0.07 | 67% | 40% | 1.47 / 1.87 | 1.40 / 1.93 | 53% / 20% / 27% |
The averages change a lot from one season to the next: from 3.13 to 4.74 yellows per game. That is why we look at several seasons, not only the last one.
Other competitions
| Competition | Season | Matches | Yellows per game | Reds per game | Both teams booked | Over 3.5 yellows | Cards 1st / 2nd half | Home / away per game | Home win / draw / away win |
|---|---|---|---|---|---|---|---|---|---|
| U21 Euro Qualification | 2027 | 2 | 5.00 | 0.00 | 100% | 100% | 2.00 / 3.00 | 3.00 / 2.00 | 0% / 0% / 100% |
| Europa Conference League | 2026/2027 | 3 | 3.33 | 0.00 | 100% | 67% | 1.33 / 2.33 | 1.67 / 1.67 | 67% / 33% / 0% |
| Euro U19 | 2026 | 3 | 4.00 | 0.00 | 100% | 67% | 1.67 / 2.33 | 2.67 / 1.33 | 67% / 0% / 33% |
| UEFA U17 Championship Qualification | 2026 | 2 | 4.50 | 0.00 | 100% | 100% | 1.50 / 3.50 | 1.50 / 3.00 | 0% / 0% / 100% |
| UEFA U19 Championship Qualification | 2026 | 2 | 4.00 | 0.00 | 50% | 50% | 0.50 / 4.00 | 2.00 / 2.00 | 0% / 50% / 50% |
| UEFA Youth League | 2025/2026 | 5 | 7.00 | 0.40 | 100% | 80% | 3.20 / 3.60 | 4.00 / 3.00 | 80% / 0% / 20% |
| FA Cup | 2025/2026 | 3 | 3.00 | 0.00 | 67% | 33% | 1.67 / 2.67 | 2.00 / 1.00 | 33% / 0% / 67% |
| Europa Conference League | 2025/2026 | 2 | 5.50 | 0.00 | 100% | 100% | 1.50 / 4.00 | 2.00 / 3.50 | 100% / 0% / 0% |
| Carabao Cup | 2025/2026 | 2 | 2.00 | 0.00 | 0% | 0% | 1.00 / 1.00 | 1.00 / 1.00 | 100% / 0% / 0% |
| Club Friendlies 1 | 2025 | 2 | 1.00 | 0.00 | 0% | 0% | 0.00 / 1.00 | 0.00 / 1.00 | 0% / 50% / 50% |
Latest matches
| Date | Competition | Match | Result |
|---|---|---|---|
| 17.11.2026 | U21 Euro Qualification | Netherlands U21 – Denmark U21 | 2:3 |
| 07.11.2026 | Premier League | Nottingham Forest – Manchester City | 3:1 |
| 31.10.2026 | Premier League | Aston Villa – Fulham | 1:1 |
| 25.10.2026 | Premier League | Liverpool – Brighton & Hove Albion | 2:0 |
| 22.10.2026 | Europa Conference League | Monaco – SC Freiburg | 3:0 |
| 10.10.2026 | Premier League | Chelsea – AFC Bournemouth | 5:1 |
How to use these numbers
A season average rests on a limited number of matches, and every match has its own context: a derby, something at stake in the table, the weather. With fewer than 10 matches the figures are only a rough guide. Check the odds with your bookmaker and never stake more than you can afford to lose.
No bet is ever certain. Gamble responsibly. 18+ only.
Want more than the free tips? See the subscriptions: